# Amolen filament

Amolen has 32 products in the Open Filament Database import. A nozzle temperature is listed for 32 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| PEBA | 90A Flexible PEBA | 210–240 °C | 0–60 °C |
| PEBA | PEBA | 210–240 °C | 0–60 °C |
| PETG | PETG | 220–250 °C | 70–90 °C |
| PLA | Basic Matte PLA | 190–230 °C | 50–70 °C |
| PLA | Basic Silk PLA | 190–230 °C | 50–70 °C |
| PLA | PLA CF | 190–230 °C | 50–70 °C |
| PLA | Conductive PLA | 210–240 °C | 30–65 °C |
| PLA | Crystal Transparent PLA | 190–230 °C | 50–70 °C |
| PLA | Dual Color Matte PLA | 190–230 °C | 50–70 °C |
| PLA | Dual Color Silk PLA | 190–230 °C | 50–70 °C |
| PLA | Glow PLA | 190–230 °C | 50–70 °C |
| PLA | High Speed PLA | 190–230 °C | 50–70 °C |
| PLA | Marble PLA | 190–230 °C | 50–70 °C |
| PLA | Matte PLA | 190–230 °C | 50–70 °C |
| PLA | PLA | 190–230 °C | 50–70 °C |
| PLA | PLA Metal | 210–240 °C | 30–65 °C |
| PLA | Galaxy Sparkle Shiny Galaxy Silk PLA | 190–230 °C | 50–70 °C |
| PLA | Quad Color Silk PLA | 210–240 °C | 30–65 °C |
| PLA | Rainbow Silk PLA | 190–230 °C | 50–70 °C |
| PLA | S-Series Silk PLA | 190–230 °C | 50–70 °C |
| PLA | Shiny Glitter Silk PLA | 190–230 °C | 50–70 °C |
| PLA | Shiny Gradient Silk PLA | 190–230 °C | 50–70 °C |
| PLA | Silk GF PLA | 190–230 °C | 50–70 °C |
| PLA | Silk PLA | 190–230 °C | 50–70 °C |
| PLA | Temperature Color Change PLA | 190–230 °C | 50–70 °C |
| PLA | Transparent PLA | 190–230 °C | 50–70 °C |
| PLA | Triple Color Matte PLA | 190–230 °C | 50–70 °C |
| PLA | Triple Color Silk PLA | 190–230 °C | 50–70 °C |
| PLA | UV Color Change PLA | 190–230 °C | 50–70 °C |
| PLA | Wood PLA | 190–230 °C | 50–70 °C |
| TPU | Glow TPU | 210–240 °C | 30–60 °C |
| TPU | TPU | 210–240 °C | 30–60 °C |
