# Fiberlogy filament

Fiberlogy has 59 products in the Open Filament Database import. A nozzle temperature is listed for 42 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| ABS | ABS | 230–260 °C | 90–110 °C |
| ABS | ABS ESD | — | — |
| ABS | ABS PLUS | — | — |
| ABS | EASY ABS | — | — |
| ABS | R ABS | 250–265 °C | 90–110 °C |
| ABS | Refill ABS | 250–265 °C | 90–110 °C |
| ABS | Refill R ABS | 250–265 °C | 90–110 °C |
| ASA | ASA | 235–260 °C | 90–110 °C |
| ASA | Matte ASA | 235–260 °C | 90–110 °C |
| BVOH | BVOH | 190–220 °C | 50–70 °C |
| CPE | CPE | 240–270 °C | 70–90 °C |
| CPE | CPE HT | — | — |
| HIPS | HIPS | — | — |
| HIPS | Matte HIPS | 220–250 °C | 90–110 °C |
| PA/CF | PA12 CF | 240–270 °C | 80–100 °C |
| PA12 | Nylon Gf15 GF PA12 | 240–270 °C | 80–100 °C |
| PA12 | Nylon PA12 | 255–270 °C | 100 °C |
| PA/CF | Nylon PA12+CF15 | — | — |
| PA/CF | Nylon PA12+CF5 | — | — |
| PA12 | Nylon PA12+GF15 | — | — |
| PA12 | PA12 | 240–270 °C | 80–100 °C |
| PA6 | PA6 R NYLON | 255–270 °C | 100 °C |
| PC | PC | 260–300 °C | 100–120 °C |
| PCTG | Gf10 GF PCTG | 230–260 °C | 70–90 °C |
| PCTG | PCTG | 230–260 °C | 70–90 °C |
| PCTG | PCTG CF | 230–260 °C | 70–90 °C |
| PCTG | Refill PCTG | 250–270 °C | 90–110 °C |
| PEI | 9085 PEI | 340–380 °C | 120–160 °C |
| PETG | PETG CF | 220–250 °C | 70–90 °C |
| PETG | Easy PET-G | — | — |
| PETG | Easy PETG | 220–250 °C | 70–90 °C |
| PETG | Matt PET G Matte PETG | 220–250 °C | 70–90 °C |
| PETG | PET-G | — | — |
| PETG | PET-G ESD | 250–265 °C | 85 °C |
| PETG | PET-G V0 PETG | 220–250 °C | 70–90 °C |
| PETG | PETG | 220–250 °C | 70–90 °C |
| PETG | Refill Easy PET-G | — | — |
| PLA | Easy PLA | 200–230 °C | 50–70 °C |
| PLA | PLA FiberSatin | 190–230 °C | 50–70 °C |
| PLA | PLA FiberSilk | — | — |
| PLA | Fibersilk Metallic Silk PLA | 190–230 °C | 50–70 °C |
| PLA | PLA FiberWood | 190–230 °C | 50–70 °C |
| PLA | HD PLA | — | — |
| PLA | HS Clear High Speed PLA | 190–230 °C | 50–70 °C |
| PLA | Impact PLA | — | — |
| PLA | PLA | 190–230 °C | 50–70 °C |
| PLA | PLA Mineral | 190–230 °C | 50–70 °C |
| PLA | R PLA | — | — |
| PLA | Refill Easy PLA | 200–230 °C | 50–70 °C |
| PLA | Refill R PLA | — | — |
| PP | PP | 210–240 °C | 80–100 °C |
| PP | R PP | 220–250 °C | — |
| PVB | Fibersmooth PVB | 190–220 °C | 50–75 °C |
| TPU | TPU CF | 210–240 °C | 30–60 °C |
| TPU | TPU FiberFlex 30D | 210–240 °C | 30–60 °C |
| TPU | TPU FiberFlex 40D | 210–240 °C | 30–60 °C |
| TPU | TPU MattFlex 40D | — | — |
| TPU | Mattflex 40D Matte TPU | 210–240 °C | 30–60 °C |
| TPU | TPU | 210–240 °C | 30–60 °C |
