# MatterHackers filament

MatterHackers has 11 products in the Open Filament Database import. A nozzle temperature is listed for 11 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| ABS | ABS | 230–260 °C | 90–110 °C |
| CPE | CPE | 240–270 °C | 70–90 °C |
| PA/CF | PA12 CF | 240–270 °C | 80–100 °C |
| PA12 | PA12 GF | 240–270 °C | 80–100 °C |
| PA6 | PA6 | 250–290 °C | 80–100 °C |
| PETG | PETG | 220–250 °C | 70–90 °C |
| PLA | Glow PLA | 190–230 °C | 50–70 °C |
| PLA | PLA | 190–230 °C | 50–70 °C |
| PLA | Silk PLA | 190–230 °C | 50–70 °C |
| TPU | Mh Build Series Flexible TPU | 210–240 °C | 30–60 °C |
| TPU | TPU | 210–240 °C | 30–60 °C |
