# PrimaCreator filament

PrimaCreator has 59 products in the Open Filament Database import. A nozzle temperature is listed for 57 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| ABS | ABS | 230–260 °C | 90–110 °C |
| ABS | Glow ABS | 230–260 °C | 90–110 °C |
| ABS | Primaselect ABS | 230–260 °C | 90–110 °C |
| ABS | Primaselect Glow ABS | 230–260 °C | 90–110 °C |
| ABS | Primavalue ABS | 230–260 °C | 90–110 °C |
| ASA | ASA | 235–260 °C | 90–110 °C |
| BVOH | BVOH | 190–220 °C | 50–70 °C |
| BVOH | Primaselect BVOH | 190–220 °C | 50–70 °C |
| PA/CF | PA12 CF | 240–270 °C | 80–100 °C |
| PA12 | PA12 GF | 240–270 °C | 80–100 °C |
| PA12 | Nylonpower Glass Primaselect GF PA12 | 240–270 °C | 80–100 °C |
| PA/CF | Primaselect PA12 CF | 240–270 °C | 80–100 °C |
| PA/CF | PA6 CF | 250–290 °C | 80–100 °C |
| PA6 | Nylonpower PA Primaselect PA6 | 250–290 °C | 80–100 °C |
| PA6 | PA6 | 250–290 °C | 80–100 °C |
| PA/CF | Primaselect PA6 CF | 250–290 °C | 80–100 °C |
| PC | PC CF | 260–300 °C | 100–120 °C |
| PC | PC | 260–300 °C | 100–120 °C |
| PC | Primaselect PC CF | 260–300 °C | 100–120 °C |
| PC | Primaselect PC | 260–300 °C | 100–120 °C |
| PEEK | PEEK CF | 360–420 °C | 120–160 °C |
| PEEK | PEEK | 360–420 °C | 120–160 °C |
| PEEK | Primaselect PEEK CF | 360–420 °C | 120–160 °C |
| PEEK | Primaselect PEEK | 360–420 °C | 120–160 °C |
| PEI | PEI | 340–380 °C | 120–160 °C |
| PEI | Ultem Primaselect PEI | 340–380 °C | 120–160 °C |
| PEKK | PEKK | 350–400 °C | 120–160 °C |
| PEKK | Primaselect PEKK | 350–400 °C | 120–160 °C |
| PETG | Easyprint PETG | 220–250 °C | 70–90 °C |
| PETG | PETG | 220–250 °C | 70–90 °C |
| PETG | Primaselect PETG | 220–250 °C | 70–90 °C |
| PETG | Primavalue PETG | 220–250 °C | 70–90 °C |
| PLA | PLA CF | 190–230 °C | 50–70 °C |
| PLA | Easyprint Matte PLA | 190–230 °C | 50–70 °C |
| PLA | Easyprint PLA | 190–230 °C | 50–70 °C |
| PLA | Flame Retardant PrimaSelect PLA | 190–230 °C | 50–70 °C |
| PLA | Gradient PrimaSelect PLA | 190–230 °C | 50–70 °C |
| PLA | High Speed PLA | 190–230 °C | 50–70 °C |
| PLA | Marble PrimaSelect PLA | 190–230 °C | 50–70 °C |
| PLA | Matte PLA | 190–230 °C | 50–70 °C |
| PLA | Metal Shine PrimaSelect PLA | 190–230 °C | 50–70 °C |
| PLA | Metal Shine Primaselect Silk PLA | 190–230 °C | 50–70 °C |
| PLA | Pastel PrimaSelect PLA | 190–230 °C | 50–70 °C |
| PLA | PLA | 190–230 °C | 50–70 °C |
| PLA | Primaselect PLA CF | 190–230 °C | 50–70 °C |
| PLA | Primaselect Matte PLA | 190–230 °C | 50–70 °C |
| PLA | Primaselect PLA | 190–230 °C | 50–70 °C |
| PLA | Primavalue High Speed PLA | 190–230 °C | 50–70 °C |
| PLA | Primavalue Matte PLA | 190–230 °C | 50–70 °C |
| PLA | Primavalue PLA | 190–230 °C | 50–70 °C |
| PLA | Satin PrimaSelect PLA | 190–230 °C | 50–70 °C |
| PLA | Silk PLA | 190–230 °C | 50–70 °C |
| PLA | Sparkle PrimaSelect PLA | 190–230 °C | 50–70 °C |
| PPSU | PPSU | — | — |
| PPSU | Primaselect PPSU | — | — |
| PVA | Primaselect PVA | 180–210 °C | 50–60 °C |
| PVA | PVA | 180–210 °C | 50–60 °C |
| TPU | Primaselect TPU | 210–240 °C | 30–60 °C |
| TPU | TPU | 210–240 °C | 30–60 °C |
