# PrimaSelect filament

PrimaSelect has 17 products in the Open Filament Database import. A nozzle temperature is listed for 0 of them. The other rows leave that field empty.

| Material | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| ABS | ABS | — | — |
| ASA | ASA+ | — | — |
| PA/CF | PA6 NylonPower | — | — |
| PA6 | PA6 NylonPower Glass Fibre | — | — |
| PETG | PETG CARBON | — | — |
| PETG | Solid PETG | — | — |
| PLA | PLA METAL | — | — |
| PLA | PLA | — | — |
| PLA | PLA Glossy | — | — |
| PLA | PLA Matt | — | — |
| PLA | PLA PRO | — | — |
| PLA | PLA Satin | — | — |
| PLA | Tough PLA | — | — |
| PLA | PLA Wood | — | — |
| PP | PP | — | — |
| PVA | PVA+ | — | — |
| TPU | TPU Flex | — | — |
