# ASA filament temperatures

This table lists 113 ASA products from the Open Filament Database (dataset verified date 13 October 2026). A recommended nozzle temperature is listed for 92 of them and a recommended bed temperature for 92. Not listed means the source field was empty.

| Brand | Product | Nozzle | Bed |
| --- | --- | --- | --- |
| Anycubic | ASA | Not listed | Not listed |
| Bambu Lab | ASA | 235–260 °C | 90–110 °C |
| Bambu Lab | ASA Aero | Not listed | Not listed |
| Bambu Lab | ASA-CF | Not listed | Not listed |
| Bambu Lab | Matte ASA CF | 235–260 °C | 90–110 °C |
| colorFabb | ASA | 235–260 °C | 90–110 °C |
| Creality | HP ASA | Not listed | Not listed |
| ELEGOO | ASA | 235–260 °C | 90–110 °C |
| Eryone | ASA | Not listed | Not listed |
| Eryone | ASA High-Speed | Not listed | Not listed |
| Eryone | ASA Light-Weight | Not listed | Not listed |
| Eryone | ASA-CF | Not listed | Not listed |
| Eryone | ASA-GF | Not listed | Not listed |
| eSUN 3D | ASA+ | 235–260 °C | 90–110 °C |
| extrudr | DuraPro ASA | 235–260 °C | 90–110 °C |
| extrudr | DuraPro Matte ASA | 235–260 °C | 90–110 °C |
| Fillamentum | ASA Extrafill | 240–255 °C | 80–105 °C |
| Overture | ASA | 235–260 °C | 90–110 °C |
| Overture | ASA Basic | Not listed | Not listed |
| Polymaker | ASA | 235–260 °C | 90–110 °C |
| Polymaker | Polylite ASA | 235–260 °C | 90–110 °C |
| Prusament | ASA | 250–270 °C | 100–120 °C |
| Siraya Tech | Fibreheart ASA-GF | 250–270 °C | 100–110 °C |
| SUNLU | ASA | 235–260 °C | 90–110 °C |
| 3DEA | ASA | 220–250 °C | 90–110 °C |
| 3DJAKE | ASA | 235–260 °C | 90–110 °C |
| 3DO | ASA | Not listed | Not listed |
| 3DPower | ASA | 235–260 °C | 90–110 °C |
| 3DXTech | ASA | 235–260 °C | 90–110 °C |
| 3DXTech | ASA 3DXMax | 235–260 °C | 90–110 °C |
| 3DXTech | ASA CF | 235–260 °C | 90–110 °C |
| Alzament | ASA | Not listed | Not listed |
| Ambrosia | ASA | 230–260 °C | 100–115 °C |
| Ambrosia | ASA Dolos Color Shifting | 230–260 °C | 100–115 °C |
| Ambrosia | ASA Galactic | 230–260 °C | 100–115 °C |
| Ambrosia | ASA-CF | 250–280 °C | 100–120 °C |
| Ambrosia | ASA-GF | 250–280 °C | 100–120 °C |
| Atomic Filament | ASA | 235–260 °C | 90–110 °C |
| Atomic Filament | ASA CF | 235–260 °C | 90–110 °C |
| AURAPOL | ASA | 235–260 °C | 90–110 °C |
| AzureFilm | ASA Original | 250 °C | 100 °C |
| AzureFilm | ASA Prime | 245 °C | 90 °C |
| Buddy3D | ASA | 250–270 °C | 100–120 °C |
| COEX 3D | ASA | 235–260 °C | 90–110 °C |
| COEX 3D | Silk ASA | 235–260 °C | 90–110 °C |
| Cookiecad | ASA | 235–260 °C | 90–110 °C |
| Devil Design | ASA | 235–260 °C | 90–110 °C |
| Eolas Prints | ASA | 235–260 °C | 90–110 °C |
| EPAX | ASA | 235–260 °C | 90–110 °C |
| Fiberlogy | ASA | 235–260 °C | 90–110 °C |
| Fiberlogy | Matte ASA | 235–260 °C | 90–110 °C |
| Fiberon | Fiberon ASA-CF 08 | 260–270 °C | 90–100 °C |
| FilamentPM | ASA | 235–260 °C | 90–110 °C |
| FilamentPM | ASA CF | 235–260 °C | 90–110 °C |
| FLASHFORGE | ASA | 235–260 °C | 90–110 °C |
| FLASHFORGE | ASA Basic | 240–260 °C | 100–120 °C |
| FormFutura | ASA ApolloX | 230–280 °C | 90–110 °C |
| FormFutura | ASA ApolloX CF10 | 240–265 °C | 90–110 °C |
| FormFutura | ASA ApolloX Flame Retardant | 230–280 °C | 90–110 °C |
| FormFutura | ASA ApolloX Foaming | 220–285 °C | 60–90 °C |
| FormFutura | ASA ApolloX Kevlar | 255–265 °C | 85–95 °C |
| FormFutura | ASA ReForm – rApollo | 230–270 °C | 60–80 °C |
| Francofil | ASA | 235–260 °C | 90–110 °C |
| GST3D | ASA 900Grs | Not listed | Not listed |
| IEMAI | ASA | 250–280 °C | 90–110 °C |
| IEMAI | CF-ASA | 250–280 °C | 100–110 °C |
| Inslogic | ASA | 240–270 °C | 90–110 °C |
| iSangHu | Gradiant ASA | Not listed | Not listed |
| iSANMATE | ASA | 235–260 °C | 90–110 °C |
| LDO | ASA | 250–270 °C | 90–110 °C |
| LDO | ASA-CF | 230–260 °C | 80–100 °C |
| Mosaic | ASA | 235–260 °C | 90–110 °C |
| Nebula | ASA Tech 301 | Not listed | Not listed |
| Nobufil | ASA | 235–260 °C | 90–110 °C |
| Nobufil | X CF CF ASA | 235–260 °C | 90–110 °C |
| Paramount 3D | ASA | 235–260 °C | 90–110 °C |
| Polar Filament | ASA | 235–260 °C | 90–110 °C |
| PolyLite | ASA | Not listed | Not listed |
| PolyLite | Galaxy ASA | Not listed | Not listed |
| PrimaCreator | ASA | 235–260 °C | 90–110 °C |
| PrimaSelect | ASA+ | Not listed | Not listed |
| Print With Smile | ASA | 235–260 °C | 90–110 °C |
| Professional LAB | ASA | 220–250 °C | 90–110 °C |
| Push Plastic | ASA | 235–260 °C | 90–110 °C |
| QIDI Tech | ASA | 240–280 °C | 100–110 °C |
| QIDI Tech | ASA-Aero | 240–280 °C | 80–110 °C |
| ROSA3D Filaments | ASA | 235–260 °C | 90–110 °C |
| ROSA3D Filaments | ASA 5Kevlar | 235–260 °C | 90–110 °C |
| ROSA3D Filaments | ASA CF | 235–260 °C | 90–110 °C |
| ROSA3D Filaments | ASA GF | 235–260 °C | 90–110 °C |
| SainSmart | ASA | 235–260 °C | 90–110 °C |
| SainSmart | ASA CF | 235–260 °C | 90–110 °C |
| SainSmart | Gt 3 ASA | 235–260 °C | 90–110 °C |
| Sakata 3D | ASA | 235–260 °C | 90–110 °C |
| SMART MATERIALS 3D | ASA | 235–260 °C | 90–110 °C |
| SMART MATERIALS 3D | ASA GF | 235–260 °C | 90–110 °C |
| SmartPrint | ASA | 220–250 °C | 90–110 °C |
| Spectrum | ASA | 235–260 °C | 90–110 °C |
| Spectrum | ASA 275 | 200–240 °C | 40–60 °C |
| Spectrum | ASA CF | 235–260 °C | 90–110 °C |
| Spectrum | ASA Kevlar | 240–270 °C | 80–100 °C |
| Spectrum | ASA-X CF10 | 235–260 °C | 90–110 °C |
| Spectrum | ASA-X GF10 | 240–270 °C | 80–100 °C |
| Spectrum | X Gf10 GF ASA | 235–260 °C | 90–110 °C |
| Tectonic 3D | Aura ASA | 235–260 °C | 90–110 °C |
| TEQStone | ASA | 260–280 °C | 90–110 °C |
| The Filament | ASA | Not listed | Not listed |
| The Filament | ASA CF | Not listed | Not listed |
| TINMORRY | ASA | 235–260 °C | 90–110 °C |
| Voxelab | ASA-CF | Not listed | Not listed |
| Winkle | ASA | 235–260 °C | 90–110 °C |
| Zyltech | ASA | 235–260 °C | 90–110 °C |
| Zyltech | Matte ASA | 235–260 °C | 90–110 °C |
