How many FormFutura products list a nozzle temperature?
70 of 74 list a nozzle temperature. 70 list a bed temperature. The rest of the cells stay empty.
Brand · NL
70 publish a bed temperature. Pick a printer to mark the rows.
Choose a printer. A blank spec stays blank.
Manufacturer site · Brand JSON · Markdown
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| ABSpro | 230–255 | 100–110 | — | ||
| EasyFil ABS | 230–260 | 90–110 | — | ||
| ABSpro Flame Retardant | 240–265 | 100–110 | — | ||
| EasyFil ABS - Glow in the Dark | 230–255 | 100–110 | — | ||
| Premium ABS Medical | 235–260 | 90–110 | — | ||
| ReForm - rTitan | 245–265 | 80–90 | — | ||
| TitanX | 245–270 | 100–110 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| ASA ApolloX Flame Retardant | 230–280 | 90–110 | — | ||
| ASA ApolloX Foaming | 220–285 | 60–90 | — | ||
| ASA ApolloX Kevlar | 255–265 | 85–95 | — | ||
| ASA ApolloX | 230–280 | 90–110 | — | ||
| ASA ApolloX CF10 | 240–265 | 90–110 | — | ||
| ASA ReForm – rApollo | 230–270 | 60–80 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| EasyFil HIPS | 230–245 | 80–100 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PA6 CF | 250–290 | 80–100 | — | ||
| LUVOCOM 3F PAHT CF 9742 | 260–290 | 60–80 | — | ||
| LUVOCOM 3F PAHT CF 9891 | 260–270 | 70–80 | — | ||
| STYX PA6-CF15 | 255–295 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| LUVOCOM 3F PAHT 9825 | 255–275 | 60–70 | — | ||
| LUVOCOM 3F PAHT 9936 | 255–275 | 60–70 | — | ||
| LUVOCOM 3F PAHT KK 50056 FR | 270–300 | 90–110 | — | ||
| STYX PA6 | 255–285 | 90–110 | — | ||
| Styx PA6-GF30 | 255–295 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| BioFil - Wood | 180–200 | 40–50 | — | ||
| BioFil - PCL | 95–130 | 40–50 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| AthenaX GF10 | 250–290 | 85–100 | — | ||
| AthenaX | 250–290 | 85–100 | — | ||
| PCTG CF | 230–260 | 70–90 | — | ||
| AthenaX CF10 | 250–290 | 85–100 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| LUVOCOM 3F PEEK CF 9676 | 400–450 | 120–160 | — | ||
| LUVOCOM 3F PEEK 9581 | 370–420 | 120–160 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| LUVOCOM 3F PEI 50236 | 400–450 | 130–150 | — | ||
| PEI ULTEM 9085 | 350–390 | at least 120 | — | ||
| PEI ULTEM 1010 | 360–400 | 120–160 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| LUVOCOM 3F PEKK 50082 | 320–360 | 120–160 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| High Precision PET | 220–250 | 70–90 | — | ||
| PET | 220–250 | 70–90 | — | ||
| ReForm - rPET | 230–255 | 60–80 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| Bulk PETG | 230–255 | 80–90 | — | ||
| CarbonFil CF03 | — | — | — | ||
| PETG CarbonFil | 230–275 | 70–90 | — | ||
| EasyFil ePETG | 220–250 | 70–90 | — | ||
| PETG Hdglass | 235–260 | 80–90 | — | ||
| CarbonFil | 230–275 | 70–90 | — | ||
| Hdglass | 235–260 | 80–90 | — | ||
| Premium PETG Flame Retardant | 225–270 | 60–80 | — | ||
| ReFill PETG | 220–250 | 75–80 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| Bulk PLA | 190–240 | 50–70 | — | ||
| EasyFil e Matte PLA | 190–230 | 50–70 | — | ||
| EasyFil ePLA | 200–275 | 50–60 | — | ||
| EasyFil PLA | 190–230 | 50–70 | — | ||
| EasyFil PLA - Glow in the Dark | 190–230 | 50–70 | — | ||
| EasyWood | 190–240 | 50–60 | — | ||
| Galaxy PLA | 185–215 | 50–60 | — | ||
| EasyFil PLA - Glow in the Dark | 195–220 | 0–60 | — | ||
| High Gloss PLA | 210–240 | 40–60 | — | ||
| High Precision PLA | 190–230 | 50–70 | — | ||
| Matte PLA | 190–230 | 50–70 | — | ||
| MetalFil PLA | 190–230 | 50–70 | — | ||
| PLA | 190–230 | 50–70 | — | ||
| Premium PLA | 190–230 | 50–70 | — | ||
| ReForm r PLA | 190–230 | 50–70 | — | ||
| StoneFil PLA | 190–230 | 50–70 | — | ||
| Volcano Matte PLA | 190–230 | 50–70 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| Flexifil Tpc | — | — | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| Python Flex TPU | 210–240 | 30–60 | — |
As an Amazon Associate we earn from qualifying purchases.
70 of 74 list a nozzle temperature. 70 list a bed temperature. The rest of the cells stay empty.
The manufacturer site is https://formfutura.com. Temperatures on this page still come from the imported filament records, not from a fresh reading of that site.
0 in the tray
Compare