How many Polymaker products list a nozzle temperature?
54 of 59 list a nozzle temperature. 54 list a bed temperature. The rest of the cells stay empty.
Brand · CN
54 publish a bed temperature. Pick a printer to mark the rows.
Choose a printer. A blank spec stays blank.
Manufacturer site · Brand JSON · Markdown
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| ABS | 230–260 | 90–110 | — | |
| Metallic Polylite Silk ABS | 230–260 | 90–110 | — | |
| Polylite ABS | 230–260 | 90–110 | — | |
| Silk ABS | 230–260 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| ASA | 235–260 | 90–110 | — | |
| Polylite ASA | 235–260 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| CPE | 240–270 | 70–90 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PA6 GF | 250–290 | 80–100 | — | |
| Polymide Copa PA6 | 250–290 | 80–100 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PC | 260–300 | 100–120 | — | |
| PC-ABS | 250–270 | 90–105 | — | |
| PC-PBT | Not listed | Not listed | — | |
| Polylite PC | 260–300 | 100–120 | — | |
| Polymax PC | 260–300 | 100–120 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PET CF | 220–250 | 70–90 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PETG CF | 220–250 | 70–90 | — | |
| PETG | 220–250 | 70–90 | — | |
| Polylite PETG | 220–250 | 70–90 | — | |
| Polymax PETG | 220–250 | 70–90 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PLA CF | 190–230 | 50–70 | — | |
| Creator Special Edition PLA | 190–230 | 50–70 | — | |
| Draft PLA | Not listed | Not listed | — | |
| Dual Panchroma Matte PLA | 190–230 | 50–70 | — | |
| For Production Matte PLA | 190–230 | 50–70 | — | |
| Glow PLA | 190–230 | 50–70 | — | |
| Gradient Panchroma PLA | 190–230 | 50–70 | — | |
| HT-PLA | 210–230 | 25–60 | — | |
| HT-PLA-GF | 210–230 | 25–60 | — | |
| HT PLA PRO | 210–230 | 25–65 | — | |
| LW PolyLite PLA | 190–230 | 50–70 | — | |
| Metallic PolyLite PLA | 190–230 | 50–70 | — | |
| Metallic Polylite Silk PLA | 190–230 | 50–70 | — | |
| Muted Panchroma Matte PLA | 190–230 | 50–70 | — | |
| Neon Panchroma PLA | 190–230 | 50–70 | — | |
| Panchroma Glow PLA | 190–230 | 50–70 | — | |
| Panchroma PLA | 190–230 | 50–70 | — | |
| Panchroma Silk PLA | 190–230 | 50–70 | — | |
| PLA | 190–230 | 50–70 | — | |
| PLA PolyCast | 190–220 | 25–70 | — | |
| Polylite PLA CF | 190–230 | 50–70 | — | |
| Polylite PLA | 190–230 | 25–60 | — | |
| Polymaker PLA Pro | 210–230 | 30–60 | — | |
| PolyMax PLA | 190–230 | 25–60 | — | |
| Polysonic PLA | 190–230 | 50–70 | — | |
| Satin Panchroma PLA | 190–230 | 50–70 | — | |
| Silk PLA | 190–230 | 50–70 | — | |
| Wood PLA | Not listed | Not listed | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PPS CF | Not listed | Not listed | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PVA PolyDissolve S1 | 215–225 | 25–60 | — | |
| PVA PolySupport for PA12 | 270–300 | 50–80 | — | |
| PolySupport for PLA | 220–230 | 25–60 | — | |
| PVA | 180–210 | 50–60 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PolySmooth | 190–220 | 25–70 | — | |
| PVB | 190–220 | 50–75 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Polyflex 95 Hf High Speed TPU | 210–240 | 30–60 | — | |
| Polyflex TPU | 210–240 | 30–60 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Panchroma CoPE | Not listed | Not listed | — |
54 of 59 list a nozzle temperature. 54 list a bed temperature. The rest of the cells stay empty.
The manufacturer site is https://polymaker.com/. Temperatures on this page still come from the imported filament records, not from a fresh reading of that site.
0 in the tray
Compare