How many QIDI Tech products list a nozzle temperature?
34 of 34 list a nozzle temperature. 34 list a bed temperature. The rest of the cells stay empty.
Brand · CN
34 publish a bed temperature. Pick a printer to mark the rows.
Choose a printer. A blank spec stays blank.
Manufacturer site · Brand JSON · Markdown
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| ABS-GF25 | 240–280 | 100–110 | — | ||
| ABS Metal Rapido | 220–250 | 80–100 | — | ||
| Odorless ABS Rapido | 240–280 | 100–110 | — | ||
| ABS Rapido | 240–280 | 100–110 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PA12 S-White Support | 280–300 | 40–80 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PETG Basic | 240–280 | 70–80 | — | ||
| PETG-CF | 240–270 | 70–80 | — | ||
| PETG-GF | 240–270 | 70–80 | — | ||
| PETG-Tough | 240–280 | 70–80 | — | ||
| PETG Rapido | 240–275 | 70–80 | — | ||
| PETG Translucent | 240–280 | 70–80 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| PLA Basic | 190–240 | 30–60 | — | ||
| PLA-CF | 210–240 | 40–60 | — | ||
| PLA Matte Basic | 190–240 | 30–60 | — | ||
| PLA Matte Rapido | 190–240 | 30–60 | — | ||
| PLA Metal Rapido | 190–220 | 60 | — | ||
| PLA Rapido | 200–240 | 35–55 | — | ||
| PLA Silk Rapido | 210–230 | 60 | — | ||
| PLA Wood | 190–220 | 30–60 | — |
| Product | Nozzle | Bed | This printer | Compare | Buy |
|---|---|---|---|---|---|
| TPU 95A HF | 220–240 | 40–60 | — | ||
| TPU-Aero | 230–270 | 30–45 | — |
As an Amazon Associate we earn from qualifying purchases.
34 of 34 list a nozzle temperature. 34 list a bed temperature. The rest of the cells stay empty.
The manufacturer site is https://qidi3d.com. Temperatures on this page still come from the imported filament records, not from a fresh reading of that site.
0 in the tray
Compare