How many Bambu Lab products list a nozzle temperature?
23 of 50 list a nozzle temperature. 23 list a bed temperature. The rest of the cells stay empty.
Brand · CN
23 publish a bed temperature. Pick a printer to mark the rows.
Choose a printer. A blank spec stays blank.
Manufacturer site · Brand JSON · Markdown
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| ASA Aero | Not listed | Not listed | — | |
| ASA | 235–260 | 90–110 | — | |
| ASA-CF | Not listed | Not listed | — | |
| Matte ASA CF | 235–260 | 90–110 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PA6-GF | 250–290 | 80–100 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PET-CF | 220–250 | 70–90 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PETG HF | Not listed | Not listed | — | |
| PETG Basic | Not listed | Not listed | — | |
| PETG-CF | 220–250 | 70–90 | — | |
| PETG Matte | 230–260 | 65–75 | — | |
| PETG Translucent | 220–250 | 70–90 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PLA Aero | Not listed | Not listed | — | |
| PLA Basic | 190–230 | 35–45 | — | |
| PLA Basic Gradient | Not listed | Not listed | — | |
| PLA Galaxy | Not listed | Not listed | — | |
| PLA Glow | 190–230 | 50–70 | — | |
| PLA Marble | Not listed | Not listed | — | |
| PLA Matte | 190–230 | 50–70 | — | |
| PLA Metal | Not listed | Not listed | — | |
| PLA | 190–230 | 50–70 | — | |
| PLA-CF | 190–230 | 50–70 | — | |
| PLA Lite | Not listed | Not listed | — | |
| PLA Pure | 190–230 | 35–65 | — | |
| PLA Silk Multi-Color | Not listed | Not listed | — | |
| PLA Silk+ | Not listed | Not listed | — | |
| PLA Silk Dual Color | Not listed | Not listed | — | |
| Silk PLA | 190–230 | 50–70 | — | |
| PLA Sparkle | Not listed | Not listed | — | |
| PLA Tough+ | Not listed | Not listed | — | |
| PLA Translucent | Not listed | Not listed | — | |
| PLA Wood | Not listed | Not listed | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PPA-CF | Not listed | Not listed | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| PPS-CF | Not listed | Not listed | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| Support for ABS | Not listed | Not listed | — | |
| Support for PA/PET | Not listed | Not listed | — | |
| Support for PLA | Not listed | Not listed | — | |
| Support for PLA/PETG | Not listed | Not listed | — | |
| PVA | 180–210 | 50–60 | — |
| Product | Nozzle | Bed | This printer | Compare |
|---|---|---|---|---|
| TPU 85A | 200–250 | 30–35 | — | |
| TPU 90A | 200–250 | 30–35 | — | |
| TPU 95A HF | Not listed | Not listed | — | |
| TPU for AMS | Not listed | Not listed | — | |
| TPU | 210–240 | 30–60 | — |
23 of 50 list a nozzle temperature. 23 list a bed temperature. The rest of the cells stay empty.
The manufacturer site is https://bambulab.com. Temperatures on this page still come from the imported filament records, not from a fresh reading of that site.
0 in the tray
Compare